12 List of examples¶
List of examples shipped in the distribution of Command Line Tools:
File |
Description |
---|---|
A large linear problem from the Netlib library |
|
A simple conic quadratic problem |
|
A simple conic quadratic problem |
|
A simple conic quadratic problem |
|
A simple dual infeasible linear problem |
|
A simple problem with disjunctive constraints (DJC) |
|
A simple problem with disjunctive constraints (DJC) |
|
An example demonstrating repair of infeasible problems |
|
A simple primal infeasible problem |
|
A simple linear problem |
|
A simple linear problem |
|
A simple linear problem |
|
A simple linear problem |
|
A simple mixed-integer linear problem |
|
A simple mixed-integer linear problem |
|
A simple mixed-integer linear problem |
|
A simple quadratic problem |
|
A simple quadratic problem |
|
A simple quadratic problem |
|
A simple semidefinite problem with one matrix variable and a quadratic cone |
|
A simple semidefinite problem with one matrix variable and a quadratic cone |
|
A simple semidefinite problem with one matrix variable and a quadratic cone |
|
Sensitivity analysis specification for |
|
A linear problem in the sensitivity analysis example |
Additional examples can be found on the MOSEK website and in other MOSEK publications.
25fv47.mps
NAME 25FV47
ROWS
N R0000
E F1X.0
E 2SF145
E 2SF089
E 2SF129
E 30M00
E 30M94
E 30M91
E 30ATK
E 30PGK
E 30G30
E 30G17
E 30G44
E 30G22
E 30D22
E 30D30
E 30121
E 30F52
E 30F48
E 30128
E RB017
E 2RB018
E 1RB019
E 2RB020
E RC0ST
L RCRFT
E RMSEX
E RLDEX
E RPKEX
E RRKEX
E RG0EX
E RF0EX
E KW1RC
E RA001
E RA002
E 1RA002
E RA004
E RA005
E 2RA005
E RA006
E RA007
E RA008
E RA009
E RA010
E RA011
E RA012
E RA013
E RA014
E RA015
E RA016
E RA017
E RA018
E RA019
E RA020
E 1RA020
E RA022
E RA023
E RA024
E RA026
E RA027
E RA028
E RA029
E 1RA029
E RA031
E RA032
E RA033
E RA034
E 1RA034
E 2RA034
E RA035
E RA036
L RA037
E RA038
E RA039
E RA040
E RA041
E RA043
E 1RA043
E RA044
E RA045
E RA046
E RA047
E 1RA047
E RA048
E RA049
E RA051
E RA052
E 1RA052
E 1RA053
E RA054
L RA055
L 1RA055
L RA056
L RA057
L RA058
E 1RA058
L RA059
L RA060
L 2RA060
L 3RA060
L RA061
L RA062
L RA063
L RA064
L RA065
L RA066
L RA067
L RA068
L RA069
L RA070
L RA072
L RA075
L 1RA075
L RA076
L 1RA076
L RA077
L RA078
L 1RA078
L RA079
L 1RA079
L RA081
L 1RA081
L RA082
L RA083
L RA084
L RA085
L RA086
L RA087
L RA088
L RA089
L RA090
L RA091
L RA092
L RA093
L RA094
L RA095
L RA096
E RA097
E 1RA099
L RA100
E RB001
E 1RB001
E RB002
E RB003
E 1RB003
E RB004
E 1RB004
E RB005
E 1RB005
E 2RB005
E RB006
E 1RB006
E RB007
E 1RB007
E 2RB007
E RB008
E 1RB008
E 2RB008
E 3RB008
E RB009
E RB010
E RB011
E RB012
E RB013
E 1RB013
E RB014
E RB015
E 1RB015
E 2RB015
E RB016
E 1RB016
E RB018
E 1RB018
E RB019
E RB020
E 1RB020
E 1RB021
E RB022
E 1RB022
E 1RB023
E RB024
E 1RB024
E RB025
E 1RB025
E 2RB025
E RB026
E RB027
E RB028
E RB029
E RB030
E 1RB030
E 2RB030
E RB031
E 1RB031
E RB033
E RB034
E RB035
E RB036
E RB037
E RB038
E 1RB038
E RB039
E RB040
E 1RB040
E 2RB040
E RB041
E RB042
E 1RB043
E 1RB044
E RB045
E 1RB045
E 4RB045
L RB046
E RB047
E 2RB047
E 3RB047
E RB048
E 2RB049
E RB050
E 1RB050
E RB051
E 1RB051
E 2RB051
E RB052
E RB053
E 1RB053
E RB054
E 1RB054
E RB055
L RB057
L RB058
L 1RB058
L RB059
L RB060
L RB061
L RB062
L RB063
E RB064
L RB065
L RB066
L RB067
E RB068
L RB069
L RB070
L RB071
L RB072
E RB073
L RB074
L RB075
L RB076
L RB077
L RB078
L RB079
L RB080
L RB081
L RB082
L RB083
L RB084
L RB085
L RB086
L RB087
L 1RB087
L RB088
L RB089
L RB090
L 1RB090
L RB091
L RB092
L 1RB092
L RB093
L 1RB093
L RB094
L RB095
L RB096
L RB097
L RB098
L RB099
L RB100
L RB101
L RB102
L RB103
L RB104
L RB105
L RB106
E RCLD4
E RCF35
E RCF80
E RDBMS
E RDLD4
E RDK19
E RDG55
E RDF35
E RE001
E RE002
E RE004
L RE005
E RE008
E RE009
E RE010
E RE011
E RE012
E RE013
E RE014
E RE015
E RE016
E RE017
E RE018
E RE019
E RE021
E RE022
E RE024
E RE025
E RE026
E RE028
E RE030
E RE035
E RE036
E RE037
E RE039
E RE040
E RE044
E RE045
E RE046
E RE047
E RE048
E RE049
E RE050
E RE051
E RE055
E 1RE056
E RE057
E RE058
E RE060
L RE061
L 1RE061
L 2RE061
L RE062
L RE063
L RE064
L RE066
L RE068
L RE069
L RE070
L RE071
L RE072
L RE073
L RE074
L RE075
L RE084
L RE085
L RE086
L RE087
L RE088
L RE089
L RE090
L RE091
L RE092
L RE098
L RE099
L RE100
L RE101
L RE102
E RE103
L RE104
L RH001
E 1RH001
E 2RH001
E RH002
E RH003
E RH004
E RH005
E 1RH005
E RH006
E 1RH006
E RH007
E RH008
E 1RH008
E RH009
E RH010
E RH011
E RH012
E RH013
E RH014
E RH015
E RH016
E RH017
E 1RH017
E 2RH017
E RH018
E 1RH018
E 2RH018
E 3RH018
E RH019
E 1RH019
E RH020
E RH021
E 1RH021
E RH022
E 1RH022
E 2RH022
E 3RH022
E 4RH022
E RH023
E 2RH023
E RH024
E 1RH024
E RH025
E 1RH025
E 2RH025
E RH026
E 1RH026
E 2RH026
E RH027
E 1RH027
E RH028
E 1RH028
E 2RH028
E RH029
E 1RH029
E RH030
E 1RH030
E 2RH030
E 3RH030
E 4RH030
E RH031
E RH032
E 1RH033
E 2RH033
E RH034
E 1RH034
E RH035
E 1RH035
E RH036
E 1RH036
E RH038
E 1RH038
E 2RH038
E RH039
E 2RH039
E RH041
E RH042
E 2RH042
E RH043
E 2RH043
E RH046
E RH048
E 2RH048
E 3RH048
E RH050
E RH051
E 1RH051
E 2RH051
E RH052
E 2RH052
E 3RH052
E 4RH052
E RH053
E 2RH053
E 3RH053
L RH054
L 1RH054
L RH055
L RH056
L RH057
L RH058
L RH059
L RH060
L 1RH060
L RH061
L RH062
E RH063
L RH064
L RH065
L RH066
L 1RH066
E RH067
L RH068
L RH069
L RH070
L RH071
E RH072
L RH073
L RH074
L RH075
L RH080
L RH081
L RH082
L RH083
L RH084
L RH085
L RH086
L RH087
L RH088
L RH089
L 1RH089
L 2RH089
L 3RH089
L RH090
L 1RH090
L 2RH090
L RH091
L RH093
L 1RH093
L RH094
E RH095
E RH096
L RH099
L RH103
L RH105
L RH106
L 1RH106
L 2RH106
L RH107
L 1RH107
L 2RH107
L RH108
E RH109
L 1RH109
L 2RH109
L RH110
E RH113
E RH114
L RH115
L RH116
L RH117
L RH118
L 1RH118
E R1002
E R1003
E R1004
E 1R1004
E R1005
E 1R1006
L 2R1006
E R1007
E 1R1007
E R1008
E R1009
L 1R1009
E R1010
E R1012
E R1013
E R1014
E R1015
E R1016
E R1017
E R1018
E R1019
E 1R1019
E R1020
E 1R1020
E R1021
E 1R1021
E 2R1021
E 3R1021
E R1022
E R1023
E R1024
E R1025
E R1026
E R1027
E 1R1027
E R1028
E 1R1028
E 2R1028
E 3R1028
E R1029
E R1030
E R1031
E R1032
E R1033
E 1R1033
E 2R1033
E 3R1033
E R1034
E R1035
E R1036
E R1037
E R1038
E 1R1038
E 2R1038
E R1039
L 1R1039
E R1040
E R1041
L R1042
E R1043
E R1045
E R1046
E R1047
E R1050
E R1051
E R1054
E R1055
E R1057
L 1R1057
E R1058
E R1060
E R1061
E R1062
E 2R1062
E R1063
E 1R1063
E 2R1063
E R1064
E 1R1064
E R1065
E R1066
E R1068
E 1R1068
E R1069
L R1070
L R1071
L 1R1071
L 2R1071
L R1072
L R1073
L R1074
E R1075
L R1076
L R1077
L R1078
E R1079
L R1080
L R1081
L R1082
L R1086
L R1087
L R1088
L R1089
L R1090
L R1091
L R1092
L R1093
L R1094
L R1095
L R1096
L R1097
L R1098
L R1099
L R1100
L R1101
L R1102
L 1R1102
L R1103
L R1104
L R1105
L R1106
L R1107
L R1108
L R1109
L R1110
L R1111
L R1112
L R1113
L R1114
L R1115
E RJ001
E 1RJ001
E RJ002
E RJ003
E RJ004
E RJ005
E RJ006
E 1RJ006
E RJ007
E 1RJ007
E RJ008
E 1RJ008
E RJ009
E RJ010
E RJ011
E 1RJ011
E RJ012
E RJ013
E RJ014
E RJ015
E RJ016
E RJ018
E RJ019
E RJ020
E RJ021
E RJ024
E RJ025
E RJ026
E RJ027
E RJ028
E RJ029
E RJ030
E RJ031
E RJ032
E RJ033
L RJ034
E RJ035
E RJ036
E 1RJ036
E 1RJ037
L 2RJ037
E RJ038
E RJ039
E RJ040
E 1RJ041
E RJ042
E RJ043
E RJ045
E 2RJ045
E RJ046
E 2RJ046
E RJ047
L RJ048
L RJ049
L RJ050
L 1RJ050
L RJ051
E RJ052
L RJ053
L RJ054
E RJ055
L RJ056
L RJ057
L RJ061
L RJ062
L RJ063
L RJ064
L RJ065
L RJ066
L RJ067
L RJ068
L RJ069
L RJ070
L RJ071
L RJ072
L RJ073
L 1RJ073
L RJ074
L 1RJ074
L RJ075
L RJ076
L 1RJ076
L RJ077
L RJ078
L RJ079
L RJ080
E RJ081
E RJ082
E RJ083
E RJ084
E 1RJ084
E RJ089
E RJ091
E RJ092
L RJ095
L RJ096
E RJ097
E 1RJ097
E RJ098
E 1RJ098
L RJ099
L RJ100
L RJ102
L RJ103
L RJ104
L RJ105
L RJ106
L 1RM001
E RM002
E 1RM003
E 2RM003
E RM004
E RM005
E RM006
E 1RM006
E 2RM006
E RM011
E RM012
E RN009
E 1RN014
E RR010
E RR021
E RRG29
L UKLDF
L HSPMS
L HSRMS
L HSLDF
L HSATK
L NSG17
L HSG58
L HSF80
E RT005
E RT006
E 3RT006
E 4RT006
E RV001
E RV002
E RV003
E RXATG
E RXF72
E RY001
E 1RY001
E RY002
E RY004
L RY005
E RZ001
E RZ002
E RZ004
E RZ005
E RZ006
E RZ012
E RZ016
E RZ019
E RZ020
L RABDH
E RAGJA
L RGACH
L RHN1G
L RK1RK
E RKUWT
L RL1BY
L RMN1G
L RMURB
L RQATR
L RT1JA
COLUMNS
MSEXP R0000 -.1 RMSEX -1.
MS1MP R0000 .101 RMSEX 1.
LDEXP R0000 -.075 RLDEX -1.
LD1MP R0000 .076 RLDEX 1.
PKEXP R0000 -.1 RPKEX -1.
PK1MP R0000 .101 RPKEX 1.
RKEXP R0000 -.0875 RRKEX -1.
RK1MP R0000 .0885 RRKEX 1.
1G0EXP RG0EX -1.
1G01MP RG0EX 1.
1F0EXP RF0EX -1.
1F01MP RF0EX 1.
5C0ST R0000 .2 RC0ST -1.
6C0ST R0000 .25 RC0ST -1.
CCRFT R0000 .001 RCRFT -1.
CRUDE R0000 2.275 RKUWT -1.
AABDH R0000 -1.5303 1RA002 -1.
AABDH RABDH 1.
HABDH R0000 .9632 RH006 -1.
HABDH RABDH 1.
JABDH R0000 .3687 RJ006 -1.
JABDH RABDH 1.
1AAGJA R0000 -1.4254 RA001 -1.
1AAGJA RAGJA 1.
1BAGJA R0000 1.007 RB001 -1.
1BAGJA RAGJA 1.
EAGJA R0000 -1.1387 RE002 -1.
EAGJA RAGJA 1.
1HAGJA R0000 .9839 RH002 -1.
1HAGJA RAGJA 1.
11AGJA R0000 1.0109 R1004 -1.
11AGJA RAGJA 1.
1JAGJA R0000 .3969 RJ002 -1.
1JAGJA RAGJA 1.
AGACH R0000 -1.2464 RA004 -1.
AGACH RGACH 1.
BGACH R0000 1.007 RB003 -1.
BGACH RGACH 1.
EGACH R0000 -1.0122 RE004 -1.
EGACH RGACH 1.
1GACH R0000 1.0109 R1005 -1.
1GACH RGACH 1.
JGACH R0000 .3969 RJ005 -1.
JGACH RGACH 1.
BHN1G R0000 .8625 RB004 -1.
BHN1G RHN1G 1.
HHN1G R0000 .6674 RH005 -1.
HHN1G RHN1G 1.
1HN1G R0000 .6943 R1007 -1.
1HN1G RHN1G 1.
BK1RK R0000 .3075 1RB001 -1.
BK1RK 1RB038 -.02 RB042 -.02
BK1RK RB047 -.02 RB052 .06
BK1RK RK1RK 1.
HK1RK R0000 .4249 RH003 -1.
HK1RK RH039 -.02 RH042 -.02
HK1RK RH048 -.02 3RH052 .06
HK1RK RK1RK 1.
1K1RK R0000 .3059 R1002 -1.
1K1RK R1055 -.02 R1057 -.02
1K1RK 1R1057 -.02 R1062 -.02
1K1RK R1068 .06 RK1RK 1.
AKUWT R0000 -1.2063 RA005 -1.
AKUWT RKUWT 1.
BKUWT R0000 1.0114 RB002 -1.
BKUWT RKUWT 1.
EKUWT R0000 -.9791 RE001 -1.
EKUWT RKUWT 1.
HKUWT R0000 .9886 1RH001 -1.
HKUWT RKUWT 1.
1KUWT R0000 1.0154 R1003 -1.
1KUWT RKUWT 1.
JKUWT R0000 .4033 RJ001 -1.
JKUWT RKUWT 1.
BL1BY R0000 .3657 1RB003 -1.
BL1BY RL1BY 1.
HL1BY R0000 .345 1RH006 -1.
HL1BY RL1BY 1.
1L1BY R0000 .6832 1R1006 -1.
1L1BY RL1BY 1.
BMN1G R0000 .8625 1RB004 -1.
BMN1G RMN1G 1.
HMN1G R0000 .6674 1RH005 -1.
HMN1G RMN1G 1.
1MN1G R0000 .6943 1R1004 -1.
1MN1G RMN1G 1.
1MURB R0000 1.0199 1R1007 -1.
1MURB RMURB 1.
JMURB R0000 .4094 1RJ006 -1.
JMURB RMURB 1.
AQATR R0000 -1.6519 RA002 -1.
AQATR RQATR 1.
JQATR R0000 .4001 RJ004 -1.
JQATR RQATR 1.
ASPKU R0000 -1.3823 2RA005 -1.
ASPKU RY001 .15 RKUWT .85
HSPKU R0000 .9886 2RH001 -1.
HSPKU RY001 .1 RKUWT .9
JSPKU R0000 .4033 1RJ001 -1.
JSPKU RY001 .1 RKUWT .9
BT1JA R0000 .4183 RB005 -1.
BT1JA RT1JA 1.
HT1JA R0000 .4022 RH004 -1.
HT1JA RT1JA 1.
HC3 R0000 100. 1RH008 1.
AVGAS R0000 20.8248 RC0ST 1.658
AVGAS RMSEX -1. RH031 1.
KWPMS R0000 20. RA039 1.
PMS R0000 13.9748 RC0ST 1.658
PMS RMSEX -1. 1RH035 1.
RMS R0000 11.5968 RC0ST 1.658
RMS RMSEX -1. 1RH036 1.
PGB0 R0000 12.0848 RC0ST 1.658
PGB0 RPKEX -1. RH041 1.
ATK R0000 11.1467 RC0ST 1.658
ATK RRKEX -1. RH042 1.
KWG20 R0000 15. RA044 1.
G29 R0000 7.9067 RC0ST 1.646
G29 RRG29 1.
G44 R0000 9.5828 RC0ST 1.658
G44 RG0EX -1. RH043 1.
G44 RH082 -5.
G58 R0000 8.0198 RC0ST 1.658
G58 RG0EX -1. 2RH048 1.
F28 R0000 5.9417 RC0ST 1.658
F28 RF0EX -1. 1RH051 1.
F80 R0000 4.6059 RC0ST 1.658
F80 RF0EX -1. 2RH052 1.
F81 R0000 5.535 RC0ST 1.562
F81 RF0EX -1. RB054 1.
ADDAE R0000 .6374 KW1RC 1.
CA001 R0000 .0174 1RA002 1.0125
CA001 RA009 .167 RA011 .06
CA001 RA012 .045 RA013 .1
CA001 RA014 .09 RA016 .116
CA001 1RA020 .404 RA035 .018
CA001 RA036 -.0223 RA055 1.13
CA001 1RA055 1.13
CA002 R0000 .0111 RA001 1.0115
CA002 RA008 .037 RA009 .151
CA002 RA010 .053 RA013 .088
CA002 RA014 .08 RA016 .104
CA002 RA018 .467 RA035 .02
CA002 RA036 -.0217 RA055 1.02
CA002 1RA055 1.02
CA003 R0000 .0088 RA005 1.0085
CA003 RA009 .131 RA011 .042
CA003 RA012 .033 RA013 .076
CA003 RA015 .091 RA017 .06
CA003 RA019 .546 RA035 .021
CA003 RA036 -.0223 RA055 1.
CA003 RA072 -.101
CA004 R0000 .0174 RA002 1.0125
CA004 RA009 .192 RA011 .07
CA004 RA012 .048 RA013 .115
CA004 RA014 .113 RA016 .074
CA004 RA020 .355 RA035 .033
CA004 RA036 -.0223 RA055 1.25
CA006 R0000 .0114 RA004 1.0115
CA006 RA006 .533 RA008 .037
CA006 RA009 .147 RA010 .037
CA006 RA013 .08 RA014 .074
CA006 RA016 .073 RA035 .019
CA006 RA036 -.0223 RA055 1.
CA006 1RA055 1.
CA008 R0000 .2564 RA061 -10.52
CA008 RA062 1.
CA009 R0000 .2564 RA066 -15.27
CA009 RA067 1.
CA010 R0000 .0819 RA035 -1.
CA010 RA039 1. RA061 5.17
CA010 RA062 -.541 RA063 -155.159897
CA010 RA064 218.259996 RA065 95.509999
CA011 R0000 .0495 RA035 -1.
CA011 RA040 1. RA066 -18.96
CA011 RA067 -.734 RA068 -155.159897
CA011 RA069 218.259996 RA070 95.509999
CA012 R0000 .0404 RA009 -1.
CA012 RA040 1. RA066 33.79
CA012 RA067 -.599 RA068 -14.08
CA012 RA069 -14.78 RA070 -6.899
CA013 R0000 .1593 RA009 -1.
CA013 RA013 .02 RA022 .149
CA013 RA035 .241 RA036 -.115
CA013 RA039 .59 RA056 1.405
CA013 RA061 .39 RA062 -.242
CA013 RA063 -3.855 RA064 -4.7
CA013 RA065 -3.55
CA014 R0000 .0543 RA009 -1.
CA014 RA013 .02 RA022 .149
CA014 RA035 .112 RA036 -.082
CA014 RA040 .719 RA056 1.117
CA014 RA066 -.78 RA067 -.414
CA014 RA068 .972 RA069 -13.22
CA014 RA070 -4.471
CA015 R0000 .1001 RA009 -1.
CA015 RA013 .02 RA023 .446
CA015 RA035 .153 RA036 -.074
CA015 RA039 .381 RA056 .801
CA015 RA061 .24 RA062 -.153
CA015 RA063 7.32 RA064 -4.
CA015 RA065 -2.24
CA016 R0000 .0382 RA009 -1.
CA016 RA013 .02 RA023 .446
CA016 RA035 .043 RA036 -.0527
CA016 RA040 .491 RA056 .879
CA016 RA066 -.52 RA067 -.277
CA016 RA068 16.25 RA069 -10.4
CA016 RA070 -2.99
CA017 R0000 .1087 RA009 -1.
CA017 RA013 .02 RA022 .149
CA017 RA035 .191 RA036 -.1099
CA017 RA039 .64 RA056 1.245
CA017 RA061 3.73 RA062 -.266
CA017 RA063 -1.696 RA064 -8.06
CA017 RA065 -3.9
CA018 R0000 .0928 RA009 -1.
CA018 RA013 .02 RA022 .149
CA018 RA035 .191 RA036 -.1099
CA018 RA040 .64 RA056 1.245
CA018 RA066 -7.97 RA067 -.361
CA018 RA068 -1.696 RA069 -8.06
CA018 RA070 -3.9
CA019 R0000 .071 RA009 -1.
CA019 RA013 .02 RA023 .446
CA019 RA035 .083 RA036 -.0706
CA019 RA039 .451 RA056 .939
CA019 RA061 2.58 RA062 -.184
CA019 RA063 11.72 RA064 -6.91
CA019 RA065 -2.695
CA020 R0000 .06 RA009 -1.
CA020 RA013 .02 RA023 .446
CA020 RA035 .083 RA036 -.0706
CA020 RA040 .451 RA056 .939
CA020 RA066 -5.51 RA067 -.249
CA020 RA068 11.72 RA069 -6.91
CA020 RA070 -2.695
CA021 R0000 .1724 RA009 -.745
CA021 RA010 -.255 RA013 .02
CA021 RA022 .083 RA035 .207
CA021 RA036 -.124 RA039 .69
CA021 RA056 1.447 RA061 .45
CA021 RA062 -.279 RA063 3.56
CA021 RA064 -8.72 RA065 -4.09
CA022 R0000 .065 RA009 -.745
CA022 RA010 -.255 RA013 .02
CA022 RA022 .083 RA035 .069
CA022 RA036 -.088 RA040 .828
CA022 RA056 1.068 RA066 -.88
CA022 RA067 -.47 RA068 8.832
CA022 RA069 -20.2 RA070 -5.078
CA024 R0000 .1417 RA009 -.745
CA024 RA010 -.255 RA013 .02
CA024 RA023 .25 RA035 .125
CA024 RA036 -.101 RA039 .605
CA024 RA056 1.162 RA061 .38
CA024 RA062 -.24 RA063 20.682
CA024 RA064 -9.12 RA065 -3.52
CA025 R0000 .053 RA009 -.745
CA025 RA010 -.255 RA013 .02
CA025 RA023 .25 RA035 .039
CA025 RA036 -.072 RA040 .691
CA025 RA056 .858 RA066 -.72
CA025 RA067 -.384 RA068 29.8
CA025 RA069 -18.69 RA070 -4.153
CA027 R0000 .1138 RA009 -.747
CA027 RA011 -.253 RA013 .02
CA027 RA022 .1 RA035 .185
CA027 RA036 -.116 RA039 .695
CA027 RA056 1.239 RA061 4.
CA027 RA062 -.285 RA063 3.632
CA027 RA064 -11.26 RA065 -4.177
CA028 R0000 .0968 RA009 -.747
CA028 RA011 -.253 RA013 .02
CA028 RA022 .1 RA035 .185
CA028 RA036 -.116 RA040 .695
CA028 RA056 1.239 RA066 -8.54
CA028 RA067 -.386 RA068 3.632
CA028 RA069 -11.26 RA070 -4.177
CA029 R0000 .1033 RA009 -.747
CA029 RA011 -.253 RA013 .02
CA029 RA022 .1 RA035 .185
CA029 RA036 -.131 RA039 .347
CA029 RA040 .348 RA056 1.239
CA029 RA061 -2.07 RA062 -.129
CA029 RA063 18.585 RA064 -12.06
CA029 RA065 -3.965 RA066 2.96
CA029 RA067 -.21 RA068 -7.26
CA029 RA069 -1.63 RA070 -.79
CA030 R0000 .0977 RA009 -.745
CA030 RA010 -.255 RA013 .02
CA030 RA023 .25 RA035 .088
CA030 RA036 -.0966 RA039 .642
CA030 RA056 1. RA061 3.62
CA030 RA062 -.258 RA063 23.86
CA030 RA064 -12.67 RA065 -3.786
CA031 R0000 .0823 RA009 -.745
CA031 RA010 -.255 RA013 .02
CA031 RA023 .25 RA035 .088
CA031 RA036 -.0966 RA040 .642
CA031 RA056 1. RA066 -7.74
CA031 RA067 -.35 RA068 23.86
CA031 RA069 -12.67 RA070 -3.786
CA032 R0000 .0976 RA009 -.745
CA032 RA010 -.255 RA013 .02
CA032 RA023 .25 RA035 .088
CA032 RA036 -.1086 RA039 .321
CA032 RA040 .321 RA056 1.
CA032 RA061 -1.88 RA062 -.118
CA032 RA063 20.625 RA064 -10.95
CA032 RA065 -3.6 RA066 2.23
CA032 RA067 -.19 RA068 -2.23
CA032 RA069 -3.08 RA070 -.714
CA033 R0000 .1655 RA009 -.747
CA033 RA011 -.253 RA013 .02
CA033 RA022 .1 RA035 .249
CA033 RA036 -.122 RA039 .631
CA033 RA056 1.438 RA061 .41
CA033 RA062 -.255 RA063 2.442
CA033 RA064 -5.7 RA065 -3.74
CA034 R0000 .0621 RA009 -.747
CA034 RA011 -.253 RA013 .02
CA034 RA022 .1 RA035 .099
CA034 RA036 -.087 RA040 .781
CA034 RA056 1.062 RA066 -.83
CA034 RA067 -.443 RA068 7.287
CA034 RA069 -18.43 RA070 -4.789
CA035 R0000 .1291 RA009 -.747
CA035 RA011 -.253 RA013 .02
CA035 RA023 .3 RA035 .139
CA035 RA036 -.094 RA039 .541
CA035 RA056 1.172 RA061 .34
CA035 RA062 -.215 RA063 17.125
CA035 RA064 -7.54 RA065 -3.15
CA036 R0000 .0491 RA009 -.747
CA036 RA011 -.253 RA013 .02
CA036 RA023 .3 RA035 .045
CA036 RA036 -.0671 RA040 .635
CA036 RA056 .872 RA066 -.66
CA036 RA067 -.353 RA068 25.73
CA036 RA069 -16.68 RA070 -3.818
CA037 R0000 .1181 RA009 -.745
CA037 RA010 -.255 RA013 .02
CA037 RA022 .083 RA035 .162
CA037 RA036 -.119 RA039 .735
CA037 RA056 1.246 RA061 4.23
CA037 RA062 -.301 RA063 4.805
CA037 RA064 -12.49 RA065 -4.421
CA038 R0000 .1 RA009 -.745
CA038 RA010 -.255 RA013 .02
CA038 RA022 .083 RA035 .162
CA038 RA036 -.119 RA040 .735
CA038 RA056 1.246 RA066 -9.03
CA038 RA067 -.409 RA068 4.805
CA038 RA069 -12.59 RA070 -4.421
CA039 R0000 .118 RA009 -.745
CA039 RA010 -.255 RA013 .02
CA039 RA022 .083 RA035 .162
CA039 RA036 -.133 RA039 .367
CA039 RA040 .368 RA056 1.246
CA039 RA061 -2.18 RA062 -.137
CA039 RA063 19.62 RA064 -12.73
CA039 RA065 -4.186 RA066 3.13
CA039 RA067 -.222 RA068 -7.83
CA039 RA069 -2.35 RA070 -.835
CA040 R0000 .0906 RA009 -.747
CA040 RA011 -.253 RA013 .02
CA040 RA023 .3 RA035 .09
CA040 RA036 -.09 RA039 .59
CA040 RA056 1. RA061 3.33
CA040 RA062 -.237 RA063 20.412
CA040 RA064 -11.19 RA065 -3.478
CA041 R0000 .0764 RA009 -.747
CA041 RA011 -.253 RA013 .02
CA041 RA023 .3 RA035 .09
CA041 RA036 -.09 RA040 .59
CA041 RA056 1. RA066 -7.11
CA041 RA067 -.322 RA068 20.412
CA041 RA069 -11.19 RA070 -3.478
CA042 R0000 .0905 RA009 -.747
CA042 RA011 -.253 RA013 .02
CA042 RA023 .3 RA035 .09
CA042 RA036 -.1011 RA039 .295
CA042 RA040 .295 RA056 1.
CA042 RA061 -1.73 RA062 -.108
CA042 RA063 18.975 RA064 -10.07
CA042 RA065 -3.312 RA066 2.05
CA042 RA067 -.174 RA068 -2.05
CA042 RA069 -2.34 RA070 -.656
CA043 RA010 -1. RA043 1.
CA043 RA075 -9.27 RA076 7.82
CA043 RA077 -3.5 RA078 33.89
CA043 RA079 -16.
1CA043 RA010 -1. RA044 1.
1CA043 1RA075 -9.27 1RA076 7.82
1CA043 1RA078 33.89 1RA079 -16.
CA044 RA010 -1. RA046 1.
CA044 RA082 -13.98 RA083 10.15
CA044 RA084 33.89 RA085 -13.5
CA044 RA086 -20. RA087 -14.
CA044 RA088 -21.5
CA045 R0000 .0095 RA009 .27
CA045 RA011 -.42 RA012 -.33
CA045 RA013 -.52 RA041 1.
CA045 RA072 .5
1CA045 R0000 .0095 RA009 -.07
1CA045 RA011 -.29 RA012 -.23
1CA045 RA013 -.41 RA041 1.
1CA045 RA055 .6 RA072 .5
CA046 RA011 -1. RA043 1.
CA046 RA075 -9.27 RA076 7.82
CA046 RA077 -3.5 RA078 33.89
CA046 RA079 -16.
1CA046 RA011 -1. RA044 1.
1CA046 1RA075 -9.27 1RA076 7.82
1CA046 1RA078 33.89 1RA079 -16.
CA048 RA011 -1. RA046 1.
CA048 RA082 -13.98 RA083 10.15
CA048 RA084 33.89 RA085 -13.5
CA048 RA086 -20. RA087 -14.
CA048 RA088 -21.5
CA049 RA012 -1. RA013 1.
1CA050 R0000 .0104 RA012 -.44
1CA050 RA013 -.65 RA015 .09
1CA050 1RA043 1.
CA051 R0000 .0218 RA013 -1.
CA051 RA036 -.0409 RA044 .997
CA051 RA059 .933 1RA075 -4.76
CA051 1RA076 3.31 1RA078 2.3
CA051 1RA079 -11.96
CA052 RA013 -1. RA043 1.
CA052 RA075 -4.46 RA076 3.01
CA052 RA077 -2. RA078 2.3
CA052 RA079 -12.
CA053 RA013 -1. RA046 1.
CA053 RA082 -9.15 RA083 5.32
CA053 RA084 2.3 RA085 -12.
CA053 RA086 -16. RA087 -14.
CA053 RA088 -19.
CA054 RA013 -1. RA048 1.
CA054 RA089 -26.96 RA090 26.15
CA054 RA091 -22. RA092 -69.
CA055 RA013 -1. RA051 1.
CA055 RA093 -26.96 RA094 26.15
CA055 RA095 -30.5 RA096 -60.
CA056 R0000 .0218 RA014 -1.
CA056 RA036 -.0409 RA044 .987
CA056 RA059 1. 1RA075 -.286
CA056 1RA076 -1.14 1RA078 -3.13
CA056 1RA079 -.987
CA057 RA014 -1. RA043 1.
CA057 RA075 .71 RA076 -2.16
CA057 RA077 2.75 RA078 -3.17
CA057 RA079 -1.
CA058 RA014 -1. RA046 1.
CA058 RA082 -3.98 RA083 .15
